---
title: ".AI Domain Sales Report — September 20, 2026 — name.ai"
description: "22 .ai domain sales recorded for September 20, 2026, totaling $22,950. Highest sale: mastry.ai at $8,999."
url: https://name.ai/insights/ai-domain-sales-2026-09-20
---

[← Sales Reports](https://name.ai/insights/sales)

Sales ReportSep 20, 2026

# .AI Domain Sales Report — September 20, 2026

Published Sep 20, 2026

22 .ai domain sales recorded for September 20, 2026, totaling $22,950. Highest sale: mastry.ai at $8,999.

$9.0k

Top sale

22

Sales

$22.9k

Volume

## Today's Highest Sale

**mastry.ai** sold for **$8,999** via Atom.com.

## Top 10 Sales

| # | Domain | Price | Marketplace | Date |
| --- | --- | --- | --- | --- |
| 1 | mastry.ai | $8,999 | Atom.com | 2026-09-18 |
| 2 | westcoast.ai | $3,950 | Namecheap | 2026-09-18 |
| 3 | automotion.ai | $2,325 | Namecheap | 2026-09-18 |
| 4 | thoughtpolice.ai | $1,500 | Atom.com | 2026-09-18 |
| 5 | halflife.ai | $1,475 | Namecheap | 2026-09-18 |
| 6 | wishly.ai | $1,115 | Namecheap | 2026-09-18 |
| 7 | steppingstones.ai | $815 | Namecheap | 2026-09-18 |
| 8 | swft.ai | $579 | Namecheap | 2026-09-18 |
| 9 | subprime.ai | $529 | Namecheap | 2026-09-18 |
| 10 | goodstart.ai | $440 | Namecheap | 2026-09-18 |

## Market Summary

22 .ai domain sales changed hands on September 20, 2026, for a combined $22,950 (about $1,043 on average). The day's highest sale was **mastry.ai** at **$8,999** via Atom.com. Leading marketplaces included Namecheap, Atom.com.

## Raw Data

| Domain | Price | Marketplace | Date |
| --- | --- | --- | --- |
| mastry.ai | $8,999 | Atom.com | Sep 18, 2026 |
| westcoast.ai | $3,950 | Namecheap | Sep 18, 2026 |
| automotion.ai | $2,325 | Namecheap | Sep 18, 2026 |
| thoughtpolice.ai | $1,500 | Atom.com | Sep 18, 2026 |
| halflife.ai | $1,475 | Namecheap | Sep 18, 2026 |
| wishly.ai | $1,115 | Namecheap | Sep 18, 2026 |
| steppingstones.ai | $815 | Namecheap | Sep 18, 2026 |
| swft.ai | $579 | Namecheap | Sep 18, 2026 |
| subprime.ai | $529 | Namecheap | Sep 18, 2026 |
| goodstart.ai | $440 | Namecheap | Sep 18, 2026 |
| socialized.ai | $415 | Namecheap | Sep 18, 2026 |
| patrols.ai | $360 | Namecheap | Sep 18, 2026 |
| foki.ai | $119 | Namecheap | Sep 18, 2026 |
| supportagents.ai | $116 | Namecheap | Sep 18, 2026 |
| oberlo.ai | $112 | Namecheap | Sep 18, 2026 |
| livegirl.ai | $16 | Namecheap | Sep 18, 2026 |
| remarkets.ai | $15 | Namecheap | Sep 18, 2026 |
| monetisation.ai | $15 | Namecheap | Sep 18, 2026 |
| kiite.ai | $15 | Namecheap | Sep 18, 2026 |
| intutor.ai | $15 | Namecheap | Sep 18, 2026 |
| deepfakegenerator.ai | $15 | Namecheap | Sep 18, 2026 |
| influenceagent.ai | $10 | Namecheap | Sep 18, 2026 |

Weekly Intelligence · Free

### Stay ahead of AI market intelligence

Daily .ai domain sales and AI startup funding breakdowns — straight to your inbox.

---

Markdown representation of https://name.ai/insights/ai-domain-sales-2026-09-20. The same URL returns HTML to any client that asks for `text/html`. Site map for agents: https://name.ai/llms.txt
